
Drivetrain
| Transmission | pDrive primary CVT with strategically positioned air intake and exhaust Extra-low L / H / N / R / P |
| Chain Type | #520 chain; 14T/40T |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Arched Double A-arm |
| Rear Suspension | Arched Double A-arm |
| Front Shocks | SHOWA Internal Floating Pistons (IFP) Shocks |
| Rear Shocks | SHOWA Internal Floating Pistons (IFP) Shocks |
| Front Travel | in |
| Rear Travel | in |
Brakes
| Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14 in. Aluminum |
| Front Tire | XPS Swamp King XL 30 in. |
| Rear Tire | XPS Swamp King XL 30 in. |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Dimensions
| Wheelbase | 52.8 in (1,342 mm) |
| Seat Height | 37.8 in (960 mm) |
| Ground Clearance | 13.2 in (335 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Overall Vehicle Size | 95.7" length |
| Rake / Trail | 26° / 7" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 578 lbs (1,275 kg) |
| Fuel Capacity | 5.1 gal (19.5 L) |
| Box Capacity | 1000 lbs (454 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Seating Capacity | 6 |
| Storage Capacity | 1 gal (3.8 L) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 700 lb (318 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
Weights
| Dry Weight | 1,071 lbs (487 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
| Lighting | LED headlights and tail lights, LED signature |
| Instrumentation | Phone storage & USB charger |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2025 Honda FourTrax Foreman 4x4 use?
A 2025 Honda FourTrax Foreman 4x4 uses Gasoline.
What type of engine does the 2025 Honda FourTrax Foreman 4x4 have?
The 2025 Honda FourTrax Foreman 4x4 is equipped with a 4-stroke engine.
Does the 2025 Honda FourTrax Foreman 4x4 have Automatic climate control?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Automatic climate control.
Does the 2025 Honda FourTrax Foreman 4x4 have Backup camera?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Backup camera.
Does the 2025 Honda FourTrax Foreman 4x4 have Heated seats?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Heated seats.
Does the 2025 Honda FourTrax Foreman 4x4 have Apple CarPlay?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Apple CarPlay.
Does the 2025 Honda FourTrax Foreman 4x4 have Android Auto?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Android Auto.
Does the 2025 Honda FourTrax Foreman 4x4 have Bluetooth?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Bluetooth.
Does the 2025 Honda FourTrax Foreman 4x4 have Keyless entry?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Keyless entry.
Does the 2025 Honda FourTrax Foreman 4x4 have Push start?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Push start.
Does the 2025 Honda FourTrax Foreman 4x4 have Navigation?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Navigation.
Does the 2025 Honda FourTrax Foreman 4x4 have Sunroof/moonroof?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Sunroof/moonroof.
Does the 2025 Honda FourTrax Foreman 4x4 have Leather seats?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Leather seats.
Does the 2025 Honda FourTrax Foreman 4x4 have Wireless phone charging?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Wireless phone charging.
Does the 2025 Honda FourTrax Foreman 4x4 have Adaptive cruise control?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Adaptive cruise control.
Does the 2025 Honda FourTrax Foreman 4x4 have Wifi hotspot?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Wifi hotspot.
Does the 2025 Honda FourTrax Foreman 4x4 have Third row seats?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Third row seats.
Does the 2025 Honda FourTrax Foreman 4x4 have Tow package?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Tow package.
Does the 2025 Honda FourTrax Foreman 4x4 have Head up display?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Head up display.
Does the 2025 Honda FourTrax Foreman 4x4 have Cooled seats?
No, the 2025 Honda FourTrax Foreman 4x4 is not equipped with Cooled seats.
