| Transmission | M |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | #525 Chain; 15T/42T |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 14:48 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Belt |
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 8.5 in (216 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
| Front Tire | 25/8-12 |
| Rear Tire | 25/10-12 |
| Wheels | Steel |
| Front Wheel | 1.60 x 21" |
| Rear Wheel | 2.15 x 18" |
| Overall Vehicle Size | 28" w x 43.3" h |
| Rake / Trail | 30.5° / 4" |
| Wheelbase | 50.9 in (1,293 mm) |
| Seat Height | 28.1 in |
| Ground Clearance | 12.8 in (325 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
| Fuel Capacity | 3.9 gal (14.8 L) |
| Seating Capacity | 0 |
| Hitch Type | Standard 2 in (5.08 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 499 lbs (1,100 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Hitch Capacity | 1500 lb (680 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Dry Weight | 778.2 lbs |
| Gauges | 4.5 in. digital display |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 850 W |
| Lighting | LED headlights and tail lights |
| Instrumentation | 4.3 Full-Color TFT Instrumentation |
| Features | Doors: Full Doors Standard | Other Standard: Adjustable Tilt Steering |
| Warranty | |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |