New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Chain Type | 2.2 : 1 |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
| Front Travel | 5.7 in (144 mm) |
| Rear Travel | 5.2 in (133 mm) |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Front Tire | 130/70-B19 |
| Rear Tire | 180/65-B16 |
| Wheels | Enforcer Cast Aluminum |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Dimensions
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 25.9 in (658 mm) |
| Overall Vehicle Size | 47.4" w x 47.2" h |
| Ground Clearance | 5.5 in (140 mm) |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 220 lbs (485 kg) |
| Box Capacity | 1,000 lb (454 kg) |
| Seating Capacity | 2 |
| Hitch Type | Rear: Standard |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 3 gal (11.4 L) |
| Towing Capacity | 227 lbs (500 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
Weights
| Dry Weight | 820.1 lbs (372 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. Tank mounted auxiliary analog fuel and voltage gauges. |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | Factory: 2 Years, Unlimited Miles |
| Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 12V Charging Port |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Dual-phase 980 steel |
What type of fuel does a 2022 Kawasaki Klx110R use?
A 2022 Kawasaki Klx110R uses Gasoline.
What type of engine does the 2022 Kawasaki Klx110R have?
The 2022 Kawasaki Klx110R is equipped with a 4-stroke engine.
Does the 2022 Kawasaki Klx110R have Automatic climate control?
No, the 2022 Kawasaki Klx110R is not equipped with Automatic climate control.
Does the 2022 Kawasaki Klx110R have Backup camera?
No, the 2022 Kawasaki Klx110R is not equipped with Backup camera.
Does the 2022 Kawasaki Klx110R have Heated seats?
No, the 2022 Kawasaki Klx110R is not equipped with Heated seats.
Does the 2022 Kawasaki Klx110R have Apple CarPlay?
No, the 2022 Kawasaki Klx110R is not equipped with Apple CarPlay.
Does the 2022 Kawasaki Klx110R have Android Auto?
No, the 2022 Kawasaki Klx110R is not equipped with Android Auto.
Does the 2022 Kawasaki Klx110R have Bluetooth?
No, the 2022 Kawasaki Klx110R is not equipped with Bluetooth.
Does the 2022 Kawasaki Klx110R have Keyless entry?
No, the 2022 Kawasaki Klx110R is not equipped with Keyless entry.
Does the 2022 Kawasaki Klx110R have Push start?
No, the 2022 Kawasaki Klx110R is not equipped with Push start.
Does the 2022 Kawasaki Klx110R have Navigation?
No, the 2022 Kawasaki Klx110R is not equipped with Navigation.
Does the 2022 Kawasaki Klx110R have Sunroof/moonroof?
No, the 2022 Kawasaki Klx110R is not equipped with Sunroof/moonroof.
Does the 2022 Kawasaki Klx110R have Leather seats?
No, the 2022 Kawasaki Klx110R is not equipped with Leather seats.
Does the 2022 Kawasaki Klx110R have Wireless phone charging?
No, the 2022 Kawasaki Klx110R is not equipped with Wireless phone charging.
Does the 2022 Kawasaki Klx110R have Adaptive cruise control?
No, the 2022 Kawasaki Klx110R is not equipped with Adaptive cruise control.
Does the 2022 Kawasaki Klx110R have Wifi hotspot?
No, the 2022 Kawasaki Klx110R is not equipped with Wifi hotspot.
Does the 2022 Kawasaki Klx110R have Third row seats?
No, the 2022 Kawasaki Klx110R is not equipped with Third row seats.
Does the 2022 Kawasaki Klx110R have Tow package?
No, the 2022 Kawasaki Klx110R is not equipped with Tow package.
Does the 2022 Kawasaki Klx110R have Head up display?
No, the 2022 Kawasaki Klx110R is not equipped with Head up display.
Does the 2022 Kawasaki Klx110R have Cooled seats?
No, the 2022 Kawasaki Klx110R is not equipped with Cooled seats.
