
| Chain Type | Shaft |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission | Belt |
| Gearbox | 6-speed |
| Transmission Type | Belt |
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Front Travel | 4.7 in (120 mm) |
| Rear Travel | 4.7 in (120 mm) |
| Front Braking System | Double disc. ABS. 4-piston. |
| Rear Braking System | Single disc. ABS. 2-piston. |
| Parking Brake | Park In-Transmission |
| Front Wheel | Wire Wheel 16 in x 3 in |
| Rear Wheel | Wire Wheel 16 in x 5 in |
| Front Tire | 28 x 9-15 |
| Rear Tire | 28 x 11-15 |
| Wheels | Aluminium cast wheels |
| Overall Vehicle Size | 93.3" length |
| Rake / Trail | 23.5° / 4" |
| Wheelbase | 116.4 in (2,957 mm) |
| Seat Height | 26.6 in |
| Ground Clearance | 12.8 in (325 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Fuel Capacity | 7.7 gal (29.15 L) |
| Seating Capacity | 0 |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 726 lbs (1,600 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Bed Capacity | 299 pounds |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Dry Weight | 670.2 lbs |
| Gauges | 4.5 in. digital display with keypad |
| Magneto | 650-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Winch, Plow & LED Mounts, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Single Latch Cab Nets, Polaris Pulse Electrical System (6 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet, USB Outlet |
| Lighting | Dual LED Headlights, 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Warranty | |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Steering | Tilt: Standard |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |