New Arrival
Photos Coming Soon
Drivetrain
| Chain Type | #525 Chain; 15T/42T |
| Clutch | Multi plate wet clutch with slipper system |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission | STEELDRIVE Automatic Transmission: D/R/P |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Dual A-Arm |
| Rear Suspension | Dual Arched A-Arm IRS |
| Front Travel | 4.3 in (110 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
Brakes
| Front Braking System | Foot activated and power assisted, 4 wheel hydraulic disc with dual-bore front and rear calipers |
| Rear Braking System | Foot activated and power assisted, 4 wheel hydraulic disc with dual-bore front and rear calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | 30 x 10-15; KENDA CROSS TRAIL | 8 Ply Rated |
| Rear Tire | 30 x 11-15; KENDA CROSS TRAIL | 8 Ply Rated |
| Wheels | 15" Aluminum |
Dimensions
| Overall Vehicle Size | 43.7" w x 46.7" h |
| Rake / Trail | 25.5° / 4" |
| Wheelbase | 95 in (2,413 mm) |
| Seat Height | 31.9 in (810 mm) |
| Ground Clearance | 15 in (380 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Fuel Capacity | 13.6 gal (51.5 L) |
| Storage Capacity | 16.2 gal (61.3 L) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 773 lbs (1,705 kg) |
| Box Capacity | 1,000 lb (454 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Seating Capacity | 0 |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 2,800 lbs (1,270 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Features | Premium Pro-Shield Cab, Doors with Full Power Windows, Tipout Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Heated Front Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), 140 Amp Charging System. Front Bumper with D-Rings, Top Bar and Integrated LED Auxillary Lights. Overhead Switch Panel, DC Outlet, USB Charge Port, Trickle Charger, 12V Located in the Cargo Box with In-Dash On/Off Switch, NFC Front Badge, NorthStar Badge. PRO HD 6,000 lb. Winch with Autostop and Wireless Remote. |
| Lighting | LED Headlights w/ LED Taillights, LED Rear Work Light, LED Dome Light, Door Puddle Lighting, Front LED Aux Light, Interior Accent Lighting, Lighting Modes: Low, High, Accent, Blackout. Blackout mode switches off the headlights and dims interior lighting |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Driver Forward Information Center w/ 4 in Color Display + Analog Speedometer & Tachometers: User Selectable Blue/Red Backlighting & Brightness, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Oil Pressure, Transmission Indicator, EPS Indicator, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, Speed Limiting |
| Warranty | 12 / Limited |
| Steering | Standard Tilt & Telescoping |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Profiled cage, ROPS approved |
What type of fuel does a 2015 Honda Goldwing use?
A 2015 Honda Goldwing uses Gasoline.
What type of engine does the 2015 Honda Goldwing have?
The 2015 Honda Goldwing is equipped with a 4-stroke engine.
Does the 2015 Honda Goldwing have Automatic climate control?
No, the 2015 Honda Goldwing is not equipped with Automatic climate control.
Does the 2015 Honda Goldwing have Backup camera?
No, the 2015 Honda Goldwing is not equipped with Backup camera.
Does the 2015 Honda Goldwing have Heated seats?
No, the 2015 Honda Goldwing is not equipped with Heated seats.
Does the 2015 Honda Goldwing have Apple CarPlay?
No, the 2015 Honda Goldwing is not equipped with Apple CarPlay.
Does the 2015 Honda Goldwing have Android Auto?
No, the 2015 Honda Goldwing is not equipped with Android Auto.
Does the 2015 Honda Goldwing have Bluetooth?
No, the 2015 Honda Goldwing is not equipped with Bluetooth.
Does the 2015 Honda Goldwing have Keyless entry?
No, the 2015 Honda Goldwing is not equipped with Keyless entry.
Does the 2015 Honda Goldwing have Push start?
No, the 2015 Honda Goldwing is not equipped with Push start.
Does the 2015 Honda Goldwing have Navigation?
No, the 2015 Honda Goldwing is not equipped with Navigation.
Does the 2015 Honda Goldwing have Sunroof/moonroof?
No, the 2015 Honda Goldwing is not equipped with Sunroof/moonroof.
Does the 2015 Honda Goldwing have Leather seats?
No, the 2015 Honda Goldwing is not equipped with Leather seats.
Does the 2015 Honda Goldwing have Wireless phone charging?
No, the 2015 Honda Goldwing is not equipped with Wireless phone charging.
Does the 2015 Honda Goldwing have Adaptive cruise control?
No, the 2015 Honda Goldwing is not equipped with Adaptive cruise control.
Does the 2015 Honda Goldwing have Wifi hotspot?
No, the 2015 Honda Goldwing is not equipped with Wifi hotspot.
Does the 2015 Honda Goldwing have Third row seats?
No, the 2015 Honda Goldwing is not equipped with Third row seats.
Does the 2015 Honda Goldwing have Tow package?
No, the 2015 Honda Goldwing is not equipped with Tow package.
Does the 2015 Honda Goldwing have Head up display?
No, the 2015 Honda Goldwing is not equipped with Head up display.
Does the 2015 Honda Goldwing have Cooled seats?
No, the 2015 Honda Goldwing is not equipped with Cooled seats.
