
| Transmission | Manual |
| Chain Type | 520 X-Ring |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Belt |
| Gearbox | 6-speed |
| Front Suspension | |
| Rear Suspension | |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.7 in (145 mm) |
| Front Shocks | 2 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Braking System | Single disc. 4-piston |
| Rear Braking System | Single disc. 2-piston |
| Parking Brake | Park In-Transmission |
| Wheels | 14" Cast Aluminum |
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Front Wheel | Wire Wheel 16 in x 3 in |
| Rear Wheel | Wire Wheel 16 in x 5 in |
| Overall Vehicle Size | 31.1" w x 44.8" h |
| Wheelbase | 125 in (3,175 mm) |
| Seat Height | 26.7 in |
| Ground Clearance | 14.5 in (368 mm) |
| Rake / Trail | 25° / 4" |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Fuel Capacity | 13 gal (49.2 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Box Capacity | 300 lb (136 kg) |
| Dry Weight | 783 lbs |
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | White LED, Low/High & Red LED Tail / Brake Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, Front and Rear DC Outlet, Polaris P.A.S.S Anti-Theft System |
| Warranty | |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel |