Transmission | 6-speed |
Clutch | PASC slipper clutch, hydraulically actuated |
Gearbox | 6-speed |
Chain Type | #420 chain; 15T/50T |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Transmission Type | Belt |
Front Suspension | WP SAT- Semi-active suspension, Upside-Down Ø 48 mm |
Rear Suspension | WP SAT - Semi-active suspension monoshock |
Front Travel | 7.9 in (200 mm) |
Rear Travel | 7.9 in (200 mm) |
Front Shocks | Twin tube gas charged shocks |
Rear Shocks | Twin tube gas charged shocks |
Front Braking System | Double disc. Brembo four-piston radial fixed calliper, brake discs, floating. ABS. |
Rear Braking System | Single disc. Brembo twin-piston fixed calliper, brake disc. ABS. |
Parking Brake | Park In-Transmission |
Wheels | Alloy rims |
Front Tire | 120/70-ZR19 |
Rear Tire | 170/60-ZR17 |
Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Wheelbase | 62.2 in (1,580 mm) |
Ground Clearance | 8.8 in (223 mm) |
Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Overall Vehicle Size | 31.4" w x 34.6" h |
Rake / Trail | 24.7° / 4" |
Seat Height | 33.4 in (849 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Hitch Type | 2 in. hitch receiver |
Hitch Capacity | 2,000 lb (907 kg) |
Cargo System | Lock & Ride Factory Equipped Cargo Liner |
Payload Capacity | 581 lbs (1,280 kg) |
Fuel Capacity | 6.08 gal (23 L) |
Box Capacity | 300 lb (136.1 kg) |
Seating Capacity | 0 |
Storage Capacity | 8.5 gal (32.1 L) |
Towing Capacity | 907 lbs (2,000 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Cargo Capacity | 272 lbs (600 kg) |
Rack Capacity | 200 lb (90 kg) |
Bed Capacity | 600 lb (272 kg) Rear Dumping Box |
Dry Weight | 485 lbs (220 kg) |
Gauges | 4.5 in. wide digital display |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Magneto | 650-W |
Steering | Power: Dynamic Power Steering (DPS) |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start / Stop button |
Lighting | Front lighting output 110-W, LED tail lights |
Instrumentation | DC outlet (10-A) |
Warranty | |
Cage Type | Profiled cage, ROPS approved |
Handlebars | Ergonomy and controls sized for 6 years old and up |