
Drivetrain
| Transmission | Automatic PVT P/R/N/L/H |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | Shaft |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Automatic PVT F/N/R |
Suspension
| Front Suspension | Dual A-Arm with Stabilizer Bar and 20.5 in (52.07 cm) Usable Travel |
| Rear Suspension | Trailing Arm with Stabilizer Bar and 20 in (50.8 cm) Usable Travel |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single Bore Rear Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single Bore Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast Aluminum |
| Front Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Rear Tire | Trail Master X/T 2.0, 30 x 10-14 Radial Tire |
| Front Wheel | 10-spoke, Platinum silver, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 10-spoke, Platinum Silver, 16 x 6.5 in. (406 x 165 mm) |
Dimensions
| Overall Vehicle Size | 37.9" w x 38.6" h |
| Wheelbase | 90 in (2,286 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Rake / Trail | 26° / 7" |
| Seat Height | 26.1 in (663 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Fuel Capacity | 9.5 gal (36 L) |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 204 lbs (449 kg) |
| Storage Capacity | 1.85 gal (7 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Hitch Capacity | 1,350 lb (612 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,642 lbs (745 kg) |
Electronics
| Gauges | 7.6 in. digital display with keypad |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Doors: Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Lighting | LED Head Lights & Tail Lights, Front & Rear LED Accent Lights, Illuminated In-Cab Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp, Rockford Fosgate Stage 3 Audio (Including 2 Front & 2 Rear Co-axial Speakers and External 400W Amp) |
| Cage Type | Dual-phase 980 steel |
| Warranty | Factory 6 Months Unlimited |
What type of fuel does a 2025 Kayo Bull 150 EFI use?
A 2025 Kayo Bull 150 EFI uses Gasoline.
What type of engine does the 2025 Kayo Bull 150 EFI have?
The 2025 Kayo Bull 150 EFI is equipped with a 4-stroke engine.
Does the 2025 Kayo Bull 150 EFI have Automatic climate control?
No, the 2025 Kayo Bull 150 EFI is not equipped with Automatic climate control.
Does the 2025 Kayo Bull 150 EFI have Backup camera?
No, the 2025 Kayo Bull 150 EFI is not equipped with Backup camera.
Does the 2025 Kayo Bull 150 EFI have Heated seats?
No, the 2025 Kayo Bull 150 EFI is not equipped with Heated seats.
Does the 2025 Kayo Bull 150 EFI have Apple CarPlay?
No, the 2025 Kayo Bull 150 EFI is not equipped with Apple CarPlay.
Does the 2025 Kayo Bull 150 EFI have Android Auto?
No, the 2025 Kayo Bull 150 EFI is not equipped with Android Auto.
Does the 2025 Kayo Bull 150 EFI have Bluetooth?
No, the 2025 Kayo Bull 150 EFI is not equipped with Bluetooth.
Does the 2025 Kayo Bull 150 EFI have Keyless entry?
No, the 2025 Kayo Bull 150 EFI is not equipped with Keyless entry.
Does the 2025 Kayo Bull 150 EFI have Push start?
No, the 2025 Kayo Bull 150 EFI is not equipped with Push start.
Does the 2025 Kayo Bull 150 EFI have Navigation?
No, the 2025 Kayo Bull 150 EFI is not equipped with Navigation.
Does the 2025 Kayo Bull 150 EFI have Sunroof/moonroof?
No, the 2025 Kayo Bull 150 EFI is not equipped with Sunroof/moonroof.
Does the 2025 Kayo Bull 150 EFI have Leather seats?
No, the 2025 Kayo Bull 150 EFI is not equipped with Leather seats.
Does the 2025 Kayo Bull 150 EFI have Wireless phone charging?
No, the 2025 Kayo Bull 150 EFI is not equipped with Wireless phone charging.
Does the 2025 Kayo Bull 150 EFI have Adaptive cruise control?
No, the 2025 Kayo Bull 150 EFI is not equipped with Adaptive cruise control.
Does the 2025 Kayo Bull 150 EFI have Wifi hotspot?
No, the 2025 Kayo Bull 150 EFI is not equipped with Wifi hotspot.
Does the 2025 Kayo Bull 150 EFI have Third row seats?
No, the 2025 Kayo Bull 150 EFI is not equipped with Third row seats.
Does the 2025 Kayo Bull 150 EFI have Tow package?
No, the 2025 Kayo Bull 150 EFI is not equipped with Tow package.
Does the 2025 Kayo Bull 150 EFI have Head up display?
No, the 2025 Kayo Bull 150 EFI is not equipped with Head up display.
Does the 2025 Kayo Bull 150 EFI have Cooled seats?
No, the 2025 Kayo Bull 150 EFI is not equipped with Cooled seats.
