
| Chain Type | 2.379:1 |
| Clutch | |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Shaft drive (cardan) |
| Transmission | |
| Gearbox |
| Front Suspension | |
| Rear Suspension | |
| Front Travel | in |
| Rear Travel | in |
| Front Shocks | Twin tube |
| Rear Shocks | Twin tube |
| Front Braking System | |
| Rear Braking System | |
| Parking Brake | Park In-Transmission |
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
| Front Tire | |
| Rear Tire | |
| Wheels | 12 in. Steel |
| Overall Vehicle Size | 32.3" w x 86.1" l x 43.1" h |
| Rake / Trail | 29.9° / 2" |
| Wheelbase | 53 in (1,345 mm) |
| Seat Height | 38 in (967 mm) |
| Ground Clearance | 12 in (305 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
| Fuel Capacity | 5.1 gal (19.5 L) |
| Seating Capacity | 0 |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 318 lbs (700 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Cargo Capacity | 224 lbs (494 kg) |
| Storage Capacity | 9 gal (34 L) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Dry Weight | 740 lbs (336 kg) |
| Gauges | 4.5 in. Digital Display |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 1,700 W |
| Features | Anti-Theft System: Mechanical key |
| Lighting | LED headlights and tail lights |
| Warranty | |
| Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |