
Drivetrain
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; Shaft |
| Gearbox | 5-speed |
| Chain Type | 2.276:1 |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Six-speed manual |
Suspension
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 8.5 in (216 mm) |
Brakes
| Front Braking System | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
| Front Tire | Pirelli MT60RS 130/90B16 67H |
| Rear Tire | Pirelli MT60RS 150/80B16 77H |
| Wheels | Aluminum |
Dimensions
| Wheelbase | 61.5 in (2 mm) |
| Seat Height | 25.7 in (654 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Overall Vehicle Size | 64" w x 81.5" h |
| Rake / Trail | 29° / 4.8" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 3.4 gal (13 L) |
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 726 lbs (1,600 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Bed Capacity | 900 pounds |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,953 lbs (886 kg) |
Electronics
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 650-W |
Lights & Safety
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2025 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. Select 2025 models or newer come pre-installed with RIDE COMAND+. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition, Quick-Release Windshield |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Steering | Tilt: Standard |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |
What type of fuel does a 2024 Honda Talon 1000X Base use?
A 2024 Honda Talon 1000X Base uses Gasoline.
What type of engine does the 2024 Honda Talon 1000X Base have?
The 2024 Honda Talon 1000X Base is equipped with a 4-stroke engine.
Does the 2024 Honda Talon 1000X Base have Automatic climate control?
No, the 2024 Honda Talon 1000X Base is not equipped with Automatic climate control.
Does the 2024 Honda Talon 1000X Base have Backup camera?
No, the 2024 Honda Talon 1000X Base is not equipped with Backup camera.
Does the 2024 Honda Talon 1000X Base have Heated seats?
No, the 2024 Honda Talon 1000X Base is not equipped with Heated seats.
Does the 2024 Honda Talon 1000X Base have Apple CarPlay?
No, the 2024 Honda Talon 1000X Base is not equipped with Apple CarPlay.
Does the 2024 Honda Talon 1000X Base have Android Auto?
No, the 2024 Honda Talon 1000X Base is not equipped with Android Auto.
Does the 2024 Honda Talon 1000X Base have Bluetooth?
No, the 2024 Honda Talon 1000X Base is not equipped with Bluetooth.
Does the 2024 Honda Talon 1000X Base have Keyless entry?
No, the 2024 Honda Talon 1000X Base is not equipped with Keyless entry.
Does the 2024 Honda Talon 1000X Base have Push start?
No, the 2024 Honda Talon 1000X Base is not equipped with Push start.
Does the 2024 Honda Talon 1000X Base have Navigation?
No, the 2024 Honda Talon 1000X Base is not equipped with Navigation.
Does the 2024 Honda Talon 1000X Base have Sunroof/moonroof?
No, the 2024 Honda Talon 1000X Base is not equipped with Sunroof/moonroof.
Does the 2024 Honda Talon 1000X Base have Leather seats?
No, the 2024 Honda Talon 1000X Base is not equipped with Leather seats.
Does the 2024 Honda Talon 1000X Base have Wireless phone charging?
No, the 2024 Honda Talon 1000X Base is not equipped with Wireless phone charging.
Does the 2024 Honda Talon 1000X Base have Adaptive cruise control?
No, the 2024 Honda Talon 1000X Base is not equipped with Adaptive cruise control.
Does the 2024 Honda Talon 1000X Base have Wifi hotspot?
No, the 2024 Honda Talon 1000X Base is not equipped with Wifi hotspot.
Does the 2024 Honda Talon 1000X Base have Third row seats?
No, the 2024 Honda Talon 1000X Base is not equipped with Third row seats.
Does the 2024 Honda Talon 1000X Base have Tow package?
No, the 2024 Honda Talon 1000X Base is not equipped with Tow package.
Does the 2024 Honda Talon 1000X Base have Head up display?
No, the 2024 Honda Talon 1000X Base is not equipped with Head up display.
Does the 2024 Honda Talon 1000X Base have Cooled seats?
No, the 2024 Honda Talon 1000X Base is not equipped with Cooled seats.
