
Drivetrain
| Transmission | AUTOMATIC |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | 49mm Dual Bending Valve. |
| Rear Suspension | Twin shocks. Premium Low Hand-Adjustable Rear Suspension. |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 7.7 in (196 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop Harley-Davidson Series, bias blackwall tires. |
| Front Tire | 130/70-B19 |
| Rear Tire | 180/55-B18 |
Dimensions
| Overall Vehicle Size | 28.1" w x 44.2" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 25.9 in (658 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Hitch Type | Rear: Standard |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 820.1 lbs (372 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Lighting | LED headlight |
| Warranty | 12-month limited warranty |
| Instrumentation | Premium Low Hand-Adjustable Rear Suspension |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2025 Suzuki DR 650S use?
A 2025 Suzuki DR 650S uses Gasoline.
What engine does the 2025 Suzuki DR 650S have?
The 2025 Suzuki DR 650S is equipped with a 644cc 4-stroke I1 engine.
What is the wheelbase of the 2025 Suzuki DR 650S?
The 2025 Suzuki DR 650S has a wheelbase of 58.7.
What type of engine does the 2025 Suzuki DR 650S have?
The 2025 Suzuki DR 650S is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
