
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission | Chain (final drive) |
| Transmission Type | Belt |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Suspension | |
| Rear Suspension | |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 4.7 in (119 mm) |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring Live Valve gen 3 (Dual Valve compression & rebound) |
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/65-B16 |
| Wheels | Enforcer Cast Aluminum |
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
| Overall Vehicle Size | 32.2" w x 44.9" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (625 mm) |
| Seat Height | 25.7 in |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 36.2 x 47.25 x 13.38 in (92 x 120 x 34 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 0 |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride MAX |
| Payload Capacity | 467 lbs (1,030 kg) |
| Box Capacity | 600 lb (272 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Rack Capacity | 200 lb (90 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Bed Capacity | 900 pounds |
| Dry Weight | 553.3 lbs |
| Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
| Magneto | 1700-W |
| Warranty | |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Lighting | Premium high-performance LED headlights Can-Am LED signature |
| Instrumentation | USB A (charging port & communication port) DC outlet (10-A) |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Aluminum |