Gearbox | 6-speed |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Clutch | Multi-plate with diaphragm spring in oil bath |
Chain Type | 2.2 : 1 |
Transmission Type | Belt |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | |
Rear Suspension | |
Front Travel | 7.3 in (185 mm) |
Rear Travel | 8.5 in (215 mm) |
Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual-speed compression and rebound adjustments |
Rear Shocks | FOX 3.0 PODIUM RC2 with bypass, dual-speed compression and rebound adjustments |
Front Braking System | Single disc. 4-piston |
Rear Braking System | Single disc. 2-piston |
Parking Brake | Park In-Transmission |
Wheels | 15 in. cast-aluminum beadlock |
Front Tire | XPS Trac Force 32 x 10 x 15 in. |
Rear Tire | XPS Trac Force 32 x 10 x 15 in. |
Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Seat Height | 26.7 in |
Overall Vehicle Size | 97" length |
Rake / Trail | 25° / 5.2" |
Wheelbase | 135 in (3,429 mm) |
Ground Clearance | 16 in (406 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Fuel Capacity | 10.5 gal (40 L) |
Seating Capacity | 0 |
Hitch Type | Standard 2 in (5 cm) Receiver |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 726 lbs (1,600 kg) |
Box Capacity | 1000 lbs (454 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Cargo Capacity | 272 lbs (600 kg) |
Storage Capacity | 3 gal (11.4 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Bed Capacity | 600 lb (272 kg) Rear Dumping Box |
Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Dry Weight | 783 lbs |
Gauges | 7.6 in. digital display with keypad |
Magneto | 850-W |
Warranty | |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
Lighting | LED headlight, LED tail lights |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Instrumentation | DC outlet (10-A) |
Handlebars | Aluminum |
Cage Type | Dual-phase 980 steel |