Chain Type | 2.2 : 1 |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Transmission | Belt |
Gearbox | 6-speed |
Transmission Type | Belt |
Front Suspension | |
Rear Suspension | |
Front Travel | 4.7 in (119 mm) |
Rear Travel | 5.4 in (137 mm) |
Front Shocks | SACHS Big-Bore shocks |
Rear Shocks | SACHS Shock with self-leveling air preload adjustment |
Front Braking System | Double disc. 4-piston |
Rear Braking System | Single disc. 2-piston |
Parking Brake | Electrically actuated |
Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Front Tire | 24 x 8-12 |
Rear Tire | 24 x 10-12 |
Wheels | Enforcer II Cast Aluminum wheels. Dunlop® Harley-Davidson Series, bias blackwall tires. |
Overall Vehicle Size | 95" length |
Rake / Trail | 26° / 7" |
Wheelbase | 51 in (1,295 mm) |
Seat Height | 26.1 in |
Ground Clearance | 4.5 in (115 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Fuel Capacity | 3.9 gal (14.76 L) |
Bed Capacity | 1000 pounds |
Hitch Type | Standard 2 in (5 cm) Receiver |
Hitch Capacity | 2,500 lb (1,134 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 578 lbs (1,275 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg |
Rack Capacity (Rear) | 25 lb (11.3 kg) |
Box Capacity | 1000 lbs (454 kg) |
Storage Capacity | 47 gal (177 L) |
Towing Capacity | 182 lbs (400 kg) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Cargo Capacity | 224 lbs (494 kg) |
Seating Capacity | 0 |
Dry Weight | 783 lbs |
Gauges | Fairing-Mounted Instrument Cluster with Analog Speedometer and Tachometer; Fuel Gauge, Range, Odometer and Current Gear |
Magneto | 650 W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lighting | LED Headlamp/Tail/Brake/Turn Signal |
Warranty | |
Features | Rider Touring Floorboards | Adjustable passenger footboards | Ultra comfortable limited seat with lumbar support | Handlebar control module | Glove box with USB | Cruise control | Integrated hard-side luggage | Adjustable electric windshield with memory | Signature LED lights | Driver and passenger heated grips | Driver and passenger heated seats | LinQ compatible top case with passenger backrest | Audio System: BRP Audio Premium 6-speaker sound system with radio, USB, Bluetooth |
Instrumentation | 10.25 in. touchscreen display with BRP Connect and Apple CarPlay | Main Functions: Speedometer, tachometer, odometer, trip and hour meters, fuel consumption average, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock and more. |
Steering | Tilt: Standard |
Cage Type | Profiled cage, ROPS approved |
Handlebars | Ergonomy and controls sized for 6 years old and up |