Transmission | pDrive primary CVT L / H / N / R / P |
Clutch | |
Gearbox | 5-speed |
Chain Type | 2.379:1 |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Transmission Type | Belt |
Front Travel | 4.3 in (109 mm) |
Rear Travel | 4.7 in (119 mm) |
Front Suspension | Telescopic fork, 5.3-in.travel |
Rear Suspension | Single shock, 4.3-in travel |
Front Shocks | Twin tube |
Rear Shocks | Twin tube |
Front Braking System | Single disc |
Rear Braking System | Single disc |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Tire | XPS Trail Force 26 x 8/10 x 14 in. |
Rear Tire | XPS Trail Force 26 x 8/10 x 14 in. |
Front Wheel | Contrast Cut 19 in x 3.5 in |
Rear Wheel | Contrast Cut 16 in x 5 in |
Wheels | 14 in. Aluminum |
Rake / Trail | 35° / 6" |
Wheelbase | 53 in (1,345 mm) |
Seat Height | 26.5 in |
Ground Clearance | 12.5 in (318 mm) |
Overall Vehicle Size | 39.4" w x 95.9" l x 42.5" h |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Bed Box Dimensions | 27.5 x 43.1 x 11.6" (69.8 x 109 x 29.5 cm) |
Seating Capacity | 0 |
Fuel Capacity | 5.1 gal (19.5 L) |
Hitch Type | 2 in. hitch receiver |
Cargo Capacity | 454 lbs (1,000 kg) |
Payload Capacity | 544 lbs (1,200 kg) |
Storage Capacity | 9 gal (34 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Hitch Capacity | 1,350 lb (612 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Bed Capacity | 1000 pounds |
Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Dry Weight | 858 lbs (389 kg) |
Gauges | 4.5 in. Digital Display |
Magneto | 850 W |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 36 Gallons (136+ Liters) of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, and Tire Pressure Monitoring System (TPMS) |
Lighting | LED headlights and tail lights |
Warranty | |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Profiled cage, ROPS approved |
Instrumentation | USB Phone charger |