
Drivetrain
| Transmission | Automatic CVT P/R/N/H/L |
| Transmission Type | Chain (final drive) |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gearbox | 6-speed |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | Telescopic fork, 43 mm |
| Rear Suspension | Cast aluminium single sided swing arm with eccentric adjustment for rear axle, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adju |
| Front Travel | 4.9 in (125 mm) |
| Rear Travel | 4.9 in (125 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear Braking System | Single disc. ABS. Floating disc. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast aluminium |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
Dimensions
| Overall Vehicle Size | 47.6" w x 49" h |
| Seat Height | 31.5 in (800 mm) |
| Rake / Trail | 25.8° / 4" |
| Wheelbase | 59.6 in (1,514 mm) |
| Ground Clearance | 9.3 in (236 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 4 gal (15 L) |
| Seating Capacity | 3 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 194 lbs |
Lights & Safety
| Warranty | Six Months transferable limited warranty |
| Lighting | All LED. |
| Instrumentation | All-digital multi-function instrumentation |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
