
| Chain Type | 2.379:1 |
| Clutch | |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission | |
| Gearbox | |
| Transmission Type | Automatic PVT F/N/R |
| Front Suspension | |
| Rear Suspension | |
| Front Shocks | Twin-tube gas-charged shocks |
| Rear Shocks | Twin-tube gas-charged shocks |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.2 in (132 mm) |
| Front Braking System | |
| Rear Braking System | |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | |
| Rear Tire | |
| Wheels |
| Overall Vehicle Size | 33" w x 50.3" h |
| Rake / Trail | 29.9° / 2" |
| Wheelbase | 59.9 in (521 mm) |
| Seat Height | 26.6 in (676 mm) |
| Ground Clearance | 4.4 in (112 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Seating Capacity | 6 |
| Fuel Capacity | 0.7 gal (2.8 L) |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 467 lbs (1,030 kg) |
| Box Capacity | 1000 lbs (454 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
| Storage Capacity | 7.3 gal (27.6 L) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Bed Capacity | 450 pounds |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Dry Weight | 553 lbs (250.8 kg) |
| Gauges | 7.6 in. digital display with keypad |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 650-W |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start / Stop button |
| Lighting | |
| Warranty | |
| Instrumentation | DC outlet (10-A) |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminum |