Gearbox | 6-speed |
Transmission | MANUAL |
Clutch | Multi-plate with diaphragm spring in oil bath |
Chain Type | Chain; 13T/46T |
Transmission Type | Belt |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Front Suspension | |
Rear Suspension | |
Front Travel | 11.8 in (300 mm) |
Rear Travel | 11.8 in (300 mm) |
Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
Front Braking System | Double disc. 4-piston |
Rear Braking System | Single disc. 2-piston |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Wheels | 16 in. Aluminum Flow Formed Beadlock |
Front Tire | ITP Tenacity XNR 32 x 10 x 16 in. |
Rear Tire | ITP Tenacity XNR 32 x 10 x 16 in. |
Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Seat Height | 26.1 in |
Overall Vehicle Size | 95" length |
Rake / Trail | 26.1° |
Wheelbase | 142.5 in (3,650 mm) |
Ground Clearance | 17 in (432 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Fuel Capacity | 13.2 gal (50 L) |
Seating Capacity | 1 |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 1,350 lb (612 kg) |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 6 Gal (23 L) Rear Storage, Toolless Removable Passenger Seat |
Payload Capacity | 220 lbs (485 kg) |
Box Capacity | 300 lb (136 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (82 kg) |
Cargo Capacity | 224 lbs (494 kg) |
Storage Capacity | 2.1 gal (8.1 L) |
Towing Capacity | 680 lbs (1,500 kg) |
Bed Capacity | 1,500 lbs. (680 kg) |
Rack Capacity | 200 lb (90 kg) |
Dry Weight | 783 lbs |
Gauges | 4.5 in. wide digital display with keypad & 10.25 in. touchscreen display |
Magneto | 1700-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Warranty | |
Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
Lighting | Premium high-performance LED headlights Can-Am LED signature |
Steering | Power: Gen 2 Tri-mode DPS High torque |
Instrumentation | USB A (charging port & communication port) DC outlet (10-A) |
Handlebars | Neken, aluminium 28/22 mm |
Cage Type | High strength (Dual phase) steel tubing and stampings |