New Arrival
Photos Coming Soon
Drivetrain
| Transmission | Automatic PVT P/R/N/L/H |
| Chain Type | 2.276 : 1 |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 2nd | 7.170:1 |
| Gearbox | 6-speed |
| Gear Ratios 1st | 10.549:1 |
| Gear Ratios 3rd | 5.715:1 |
| Gear Ratios 4th | 4.850:1 |
| Gear Ratios 5th | 3.680:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 5.5 in (140 mm) |
Brakes
| Front Braking System | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Rotor / 1 Piston Caliper |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 5-Lug, 15" Cast Aluminum Rim with Painted Beadlock |
| Front Tire | Pirelli Night Dragon 130/90B16 67H |
| Rear Tire | Pirelli Night Dragon 150/80B16 77H |
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
Dimensions
| Overall Vehicle Size | 35.6" w x 56.4" h |
| Wheelbase | 61.5 in (2 mm) |
| Ground Clearance | 4.3 in (109 mm) |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
| Rake / Trail | 29.4° / 4.9" |
| Seat Height | 25.6 in (649 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Seating Capacity | 4 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Payload Capacity | 408 lbs (900 kg) |
| Fuel Capacity | 3.4 gal (13 L) |
| Box Capacity | 300 lb (136.1 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Bed Capacity | 299 pounds |
| Storage Capacity | 3 gal (11.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
Weights
| Dry Weight | 2,480 lbs (1,125 kg) |
Electronics
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 850-W |
Lights & Safety
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Features | Standard Equipment: ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Dual-phase 980 steel |
What type of fuel does a 2026 HONDA Gold Wing Tour Automatic DCT use?
A 2026 HONDA Gold Wing Tour Automatic DCT uses Gasoline.
What type of engine does the 2026 HONDA Gold Wing Tour Automatic DCT have?
The 2026 HONDA Gold Wing Tour Automatic DCT is equipped with a 4-stroke engine.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Automatic climate control?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Automatic climate control.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Backup camera?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Backup camera.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Heated seats?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Heated seats.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Apple CarPlay?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Apple CarPlay.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Android Auto?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Android Auto.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Bluetooth?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Bluetooth.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Keyless entry?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Keyless entry.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Push start?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Push start.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Navigation?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Navigation.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Sunroof/moonroof?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Sunroof/moonroof.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Leather seats?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Leather seats.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Wireless phone charging?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Wireless phone charging.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Adaptive cruise control?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Adaptive cruise control.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Wifi hotspot?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Wifi hotspot.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Third row seats?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Third row seats.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Tow package?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Tow package.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Head up display?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Head up display.
Does the 2026 HONDA Gold Wing Tour Automatic DCT have Cooled seats?
No, the 2026 HONDA Gold Wing Tour Automatic DCT is not equipped with Cooled seats.
