
Drivetrain
| Transmission | Automatic PVT P/R/N/L/H |
| Chain Type | 2.379:1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Single Shock w/ Hydraulic Preload Adjustment |
| Front Travel | 9 in (229 mm) |
| Rear Travel | 9 in (229 mm) |
| Front Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
Brakes
| Front Braking System | Brembo Calipers, Dual Semi-Floating Rotor: 320 mm x 5.0 mm |
| Rear Braking System | Single Floating Rotor: 298 mm x 7.0 mm |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Contrast Cut 19 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 5 in |
| Front Tire | Metzeler Cruisetec 130/60B19 66H |
| Rear Tire | Metzeler Cruisetec 180/60R16 80H |
| Wheels | 14" Cast Aluminum |
Dimensions
| Overall Vehicle Size | 41.9" w x 101.5" l x 48.7" h |
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 65.7 in (2 mm) |
| Seat Height | 26.5 in (673 mm) |
| Ground Clearance | 5.4 in (137 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Seating Capacity | 0 |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1000 pounds |
| Storage Capacity | 10.4 gal (39.5 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 336 lbs (740 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 800 lb. (363 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 1,913 lbs (868 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 650 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Warranty | 2 Years, Unlimited Miles |
| Features | Standard Equipment: Remote Locking Hard Saddlebags, Power Adjustable Windshield, 36 Gallons (136+ Liters) of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, and Tire Pressure Monitoring System (TPMS) |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2025 KTM SX 65 use?
A 2025 KTM SX 65 uses Gas/Oil Premix.
What type of engine does the 2025 KTM SX 65 have?
The 2025 KTM SX 65 is equipped with a 2-stroke engine.
Does the 2025 KTM SX 65 have Automatic climate control?
No, the 2025 KTM SX 65 is not equipped with Automatic climate control.
Does the 2025 KTM SX 65 have Backup camera?
No, the 2025 KTM SX 65 is not equipped with Backup camera.
Does the 2025 KTM SX 65 have Heated seats?
No, the 2025 KTM SX 65 is not equipped with Heated seats.
Does the 2025 KTM SX 65 have Apple CarPlay?
No, the 2025 KTM SX 65 is not equipped with Apple CarPlay.
Does the 2025 KTM SX 65 have Android Auto?
No, the 2025 KTM SX 65 is not equipped with Android Auto.
Does the 2025 KTM SX 65 have Bluetooth?
No, the 2025 KTM SX 65 is not equipped with Bluetooth.
Does the 2025 KTM SX 65 have Keyless entry?
No, the 2025 KTM SX 65 is not equipped with Keyless entry.
Does the 2025 KTM SX 65 have Push start?
No, the 2025 KTM SX 65 is not equipped with Push start.
Does the 2025 KTM SX 65 have Navigation?
No, the 2025 KTM SX 65 is not equipped with Navigation.
Does the 2025 KTM SX 65 have Sunroof/moonroof?
No, the 2025 KTM SX 65 is not equipped with Sunroof/moonroof.
Does the 2025 KTM SX 65 have Leather seats?
No, the 2025 KTM SX 65 is not equipped with Leather seats.
Does the 2025 KTM SX 65 have Wireless phone charging?
No, the 2025 KTM SX 65 is not equipped with Wireless phone charging.
Does the 2025 KTM SX 65 have Adaptive cruise control?
No, the 2025 KTM SX 65 is not equipped with Adaptive cruise control.
Does the 2025 KTM SX 65 have Wifi hotspot?
No, the 2025 KTM SX 65 is not equipped with Wifi hotspot.
Does the 2025 KTM SX 65 have Third row seats?
No, the 2025 KTM SX 65 is not equipped with Third row seats.
Does the 2025 KTM SX 65 have Tow package?
No, the 2025 KTM SX 65 is not equipped with Tow package.
Does the 2025 KTM SX 65 have Head up display?
No, the 2025 KTM SX 65 is not equipped with Head up display.
Does the 2025 KTM SX 65 have Cooled seats?
No, the 2025 KTM SX 65 is not equipped with Cooled seats.
