Transmission | Manual |
Chain Type | 2.276:1 |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 2nd | 1.882 : 1 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 1.125 : 1 |
Gear Ratios 6th | 0.966 : 1 |
Transmission Type | Belt |
Gearbox | 6-speed |
Front Suspension | Dual A-Arm |
Rear Suspension | Dual A-Arm IRS |
Front Shocks | 2.5 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
Rear Shocks | 3.0 in Walker Evans Velocity Needle Shock with 16-Position Adjustable Clickers |
Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Wheels | Aluminum Black Xcelerator 2.0 |
Front Tire | 26 x 9-12; PXT 2.0 |
Rear Tire | 26 x 11-12; PXT 2.0 |
Front Wheel | Cast 5-Spoke 19" x 3.5" |
Rear Wheel | Cast 5-Spoke 16" x 3.5" |
Wheelbase | 113 in (2,870 mm) |
Ground Clearance | 12.5 in (318 mm) |
Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
Overall Vehicle Size | 30" w x 40.1" h |
Rake / Trail | 29° / 4.8" |
Seat Height | 26.1 in |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Hitch Type | Standard 2 in (5 cm) Receiver |
Cargo System | Lock & Ride |
Payload Capacity | 794 lbs (1,750 kg) |
Fuel Capacity | 11.35 gal (43 L) |
Box Capacity | 1000 lbs (454 kg) |
Hitch Capacity | 2,500 lb (1,134 kg) |
Dry Weight | 1,853 lbs (841 kg) |
Gauges | Speedometer, Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
Steering | Tilt: Standard |
Features | Water Fording Height: Equal to the Floorboards | Other Standard: Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote, Factory-Installed Poly Sport Roof, Premium Cut & Sew Bench Seats, Front Bumper with Integrated Plow & Winch Mounts, Single Latch Cab Nets, Polaris Pulse Electrical System (3 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet |
Lighting | Dual LED Headlights, 600lm Low Beam, 1000lm High Beam, Dual LED Tail Lights |
Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
Warranty |