
| Transmission | Manual |
| Chain Type | 2.379:1 |
| Clutch | |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 2-speed |
| Transmission Type | Belt |
| Front Suspension | 41mm hydraulic telescopic fork / 5.9 in. |
| Rear Suspension | Uni-Track® swingarm / 4.1 in. |
| Front Shocks | FOX 2.0 Podium QS3 with Position Sensitive Spiral technology |
| Rear Shocks | FOX 2.5 Podium QS3 with Position Sensitive Spiral technology |
| Front Travel | 4.7 in (120 mm) |
| Rear Travel | 4.7 in (120 mm) |
| Front Braking System | Single disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
| Wheels | Aluminium cast wheels |
| Front Tire | 120/70-17 |
| Rear Tire | 190/55-17 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Wheelbase | 56.1 in (425 mm) |
| Seat Height | 26.8 in |
| Ground Clearance | 14 in (356 mm) |
| Overall Vehicle Size | 30.8" w x 42.7" h |
| Rake / Trail | 23.5° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.2 x 47.25 x 13.38 in (92 x 120 x 34 cm) |
| Storage Capacity | 1 gal (3.8 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Fuel Capacity | 4.6 gal (17.5 L) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 526 lbs (1,160 kg) |
| Seating Capacity | 0 |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride MAX |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Box Capacity | 600 lb (272 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Dry Weight | 557.9 lbs |
| Gauges | 7.6 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
| Lighting | LED Headlight w/ Accent & LED Taillights |
| Warranty | |
| Cage Type | Profiled cage, ROPS approved |
| Instrumentation | Driver Forward Information Center w/ 4" Color Display + Rotary Speedometer & Tachometers and Center Dash 7" Touchscreen w/ Ride Command Technology |
| Features | POLARIS HD 4500 LB Winch w/ Rope, Rubber stopper & Aluminum Fairlead, AutoStop & Plow Mode, Front Bull Bumper, ProFit Sport Roof, Convex Rear View Mirror, JBL Trail Pro 4100 Audio, Rear View Camera, ADV Back for Covered Storage |
| Handlebars | Neken, aluminium 28/22 mm |