Transmission | Manual |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Chain Type | O-ring-sealed chain; 14T/36T |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 2nd | 1.882 : 1 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 1.125 : 1 |
Gear Ratios 6th | 0.966 : 1 |
Transmission Type | Belt |
Front Suspension | |
Rear Suspension | |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Shocks | FOX 2.0 Podium QS3 with Position Sensitive Spiral technology |
Rear Shocks | FOX 2.5 Podium QS3 with Position Sensitive Spiral technology |
Front Braking System | Single disc |
Rear Braking System | Single disc |
Parking Brake | Park In-Transmission |
Wheels | 14" Cast Aluminum |
Front Tire | 130/90-16 |
Rear Tire | 150/80-16 |
Front Wheel | Wire 40-Spoke 16" x 3.5" |
Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Overall Vehicle Size | 85.8" length |
Rake / Trail | 28° / 4.3" |
Wheelbase | 58.6 in (1,488 mm) |
Seat Height | 25.7 in |
Ground Clearance | 14 in (356 mm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) |
Seating Capacity | 0 |
Fuel Capacity | 3 gal (11.36 L) |
Storage Capacity | 8.5 gal (32.1 L) |
Towing Capacity | 907 lbs (2,000 kg) |
Rack Capacity (Front) | 120 lb (54.4 kg |
Rack Capacity (Rear) | 240 lb (109 kg) |
Hitch Type | 2 in. hitch receiver |
Hitch Capacity | 2,000 lb (907 kg) |
Cargo System | Lock & Ride MAX |
Payload Capacity | 526 lbs (1,160 kg) |
Bed Capacity | 1,500 lbs. (680 kg) |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Cargo Capacity | 272 lbs (600 kg) |
Dry Weight | 553.3 lbs |
Gauges | 7.6 in. wide digital display with keypad |
Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Magneto | 650-W |
Features | POLARIS HD 4500 LB Winch w/ Rope, Rubber stopper & Aluminum Fairlead, AutoStop & Plow Mode, Front Bull Bumper, ProFit Sport Roof, Convex Rear View Mirror, JBL Trail Pro 4100 Audio, Tilt Dump Bed, Rear View Camera |
Lighting | LED Headlight w/ Accent & LED Taillights |
Warranty | |
Steering | Power: Dynamic Power Steering (DPS) |
Instrumentation | Driver Forward Information Center w/ 4" Color Display + Rotary Speedometer & Tachometers and Center Dash 7" Touchscreen w/ Ride Command Technology |
Cage Type | Chassis: Profiled cage, ROPS approved |