
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 5-speed |
| Transmission Type | Belt |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | 41.0mm fork |
| Rear Suspension | Dual shocks with five-position spring preload adjustability |
| Front Travel | 4.6 in (117 mm) |
| Rear Travel | 3.5 in (89 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Single disc |
| Rear Braking System | Expanding brake (drum brake) |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop Harley-Davidson Series, bias blackwall tires. |
| Front Tire | 120/90-17 |
| Rear Tire | 160/80-15 |
Dimensions
| Overall Vehicle Size | 26.8" w x 36.4" h |
| Rake / Trail | 34° / 6" |
| Wheelbase | 64.5 in (1,638 mm) |
| Seat Height | 25.9 in (658 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 3.7 gal (14 L) |
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 519.4 lbs (235.6 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Lighting | LED headlight |
| Warranty | 12 month unlimited mileage limited warranty. |
| Instrumentation | Premium Low Hand-Adjustable Rear Suspension |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2025 Kawasaki Ninja 650 use?
A 2025 Kawasaki Ninja 650 uses Gasoline.
What engine does the 2025 Kawasaki Ninja 650 have?
The 2025 Kawasaki Ninja 650 is equipped with a 649cc 4-stroke I2 engine.
What type of engine does the 2025 Kawasaki Ninja 650 have?
The 2025 Kawasaki Ninja 650 is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
