Transmission | Manual |
Transmission Type | Chain |
Clutch | |
Gearbox | 5-speed |
Chain Type | #520 Chain; 16T/45T |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | 48mm Kayaba inverted cartridge fork w/adjustable compression and rebound damping |
Rear Suspension | Kayaba single shock w/adjustable preload, compression and rebound damping separate hi/lo-speed compression adjusters |
Front Shocks | KYB Piggyback Smart-Shox |
Rear Shocks | KYB Smart-Shox with self-leveling air preload adjustment |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 3.2 in (81 mm) |
Front Braking System | Single disc |
Rear Braking System | Single disc |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Wheels | 12 in. (30.5 cm) Steel |
Front Tire | 25 x 8-12 P373; 6 PLY |
Rear Tire | 25 x 10-12 P373; 6 PLY |
Front Wheel | 12-spoke, Carbon Black / Alloy Orange ,16 X 5 in. (406 X 127 mm) |
Rear Wheel | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Seat Height | 39 in |
Overall Vehicle Size | 32.6" w x 85.9" l x 51.5" h |
Rake / Trail | 25° / 3.9" |
Wheelbase | 56 in (1,432 mm) |
Ground Clearance | 11.5 in (290 mm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93.3 x 137.8 x 31.75 cm) |
Seating Capacity | 0 |
Fuel Capacity | 6.75 gal (25.5 L) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo Capacity | 280 lbs (617 kg) |
Payload Capacity | 220 lbs (485 kg) |
Storage Capacity | 31.86 gal (120.6 L) |
Towing Capacity | 181 lbs (400 kg) |
Hitch Capacity | 1,350 lb (612 kg) |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 6 Gal (23 L) Rear Storage, Toolless Removable Passenger Seat |
Box Capacity | 300 lb (136 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (82 kg) |
Bed Capacity | 1,000 lbs (453.6 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Dry Weight | 785 lbs (356 kg) |
Gauges | 4.5 in. wide digital display |
Magneto | 650 W |
Warranty | |
Steering | Power: Dynamic Power Steering (DPS) |
Cage Type | Profiled cage, ROPS approved |
Features | Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris Pulse Electrical System (6 position), Standard In-Dash SAE Charge Port, NFC Front Badge |
Lighting | 50w High Beam, Dual 50w Low Beam Headlights, Dual Brake Lights/Tail Lights |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Headlight Type | LED |