
Drivetrain
| Transmission | Chain (final drive) |
| Clutch | Multi plate wet |
| Gearbox | 5-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 7.6 in (193 mm) |
| Rear Travel | 7.9 in (201 mm) |
Brakes
| Front Braking System | Single disc. Hydraulic |
| Rear Braking System | Single disc. Hydraulic |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Steel Laced |
| Front Tire | MT90-16 |
| Rear Tire | MU85-B16 |
Dimensions
| Overall Vehicle Size | 33.4" w x 46.6" h |
| Rake / Trail | 32.1° / 6" |
| Wheelbase | 64.5 in (1,638 mm) |
| Seat Height | 37.7 in |
| Ground Clearance | 4.8 in (122 mm) |
| Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 5 gal (18.9 L) |
| Seating Capacity | 0 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 1000 lbs (454 kg) |
Weights
| Dry Weight | 242 lbs |
Lights & Safety
| Warranty | 12 / Limited |
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Steering | Tilt: Standard |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Front Bumper with Integrated Plow & Winch Mounts, Single Latch Cab Nets, Polaris Pulse Electrical System (3 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
