Transmission | MANUAL |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Transmission Type | Belt |
Chain Type | O-ring-sealed chain; 15T/41T |
Gear Ratios 1st | 10.549:1 |
Gear Ratios 2nd | 7.170:1 |
Gear Ratios 3rd | 5.715:1 |
Gear Ratios 4th | 4.850:1 |
Gear Ratios 5th | 3.680:1 |
Front Travel | 4.8 in (122 mm) |
Rear Travel | 3.7 in (94 mm) |
Front Suspension | |
Rear Suspension |
Front Braking System | Double disc. 4-piston |
Rear Braking System | Single disc. 2-piston |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Tire | 130/70-18 |
Rear Tire | 180/65-16 |
Front Wheel | Machined Highlights 16 in x 3.5 in |
Rear Wheel | Machined Highlights 16 in x 3.5 in |
Wheels | 12 in. (30.5 cm) Steel |
Overall Vehicle Size | 95" length |
Rake / Trail | 28° / 4" |
Wheelbase | 59.8 in (1,519 mm) |
Seat Height | 26.1 in |
Ground Clearance | 5.4 in (136 mm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Fuel Capacity | 3.6 gal (13.6 L) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 1,350 lb (612 kg) |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
Payload Capacity | 220 lbs (485 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (81.6 kg) |
Dry Weight | 783 lbs |
Gauges | Standard: Analog speedometer, digital tachometer, odometer, trip meter, engine temp, low fuel lamp, etc. Limited: Standard features + cruise control, traction control, three ride modes, and USB charger. Limited +Tech: Limited features + 4" Display powered by RIDE COMMAND and RIDE COMMAND+ Telecommunications Unit (TCU). |
Warranty | |
Features | Other Standard: Front Trail Bumper, Front Rack Extender, Rear Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included, Front A-Arm Guards |
Lighting | Halogen Pod & Bumper Lights, Triple 50w High Beams, Dual 50w Low Beams, Dual LED Brake Light/Taillight |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |