Transmission | Chain (final drive) |
Transmission Type | Chain (final drive) |
Clutch | Wet multi-disc manual clutch and hydraulic clutch actuation |
Gearbox | 5-speed |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Chain Type | 2.2 : 1 |
Front Suspension | 49mm Showa inverted telescopic coil-spring fork with 21-way adjustable compression and 22-way adjustable rebound damping |
Rear Suspension | Uni-Trak® gas charged shock with piggyback reservoir with adjustable dual-range compression damping (19-way low speed and 4.25 turn stepless high speed), 23-way adjustable rebound damping and stepless |
Front Shocks | SHOWA Internal Floating Pistons (IFP) Shocks |
Rear Shocks | SHOWA Internal Floating Pistons (IFP) Shocks |
Front Travel | 4.6 in (117 mm) |
Rear Travel | 3.5 in (89 mm) |
Front Braking System | Single disc. Semi-floating petal discs |
Rear Braking System | Single disc. Single Braking/Sunstar petal disc with single-piston caliper |
Parking Brake | Park in Transmission/Lockable Hand Lever |
Front Tire | 120/90-17 |
Rear Tire | 160/80-15 |
Wheels | Wire spoked |
Front Wheel | Wire Wheel 16 in x 3 in |
Rear Wheel | Wire Wheel 16 in x 5 in |
Wheelbase | 64.5 in (1,638 mm) |
Ground Clearance | 5.1 in (130 mm) |
Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Overall Vehicle Size | 32.1" w x 85.6" l x 49.6" h |
Seat Height | 37.4 in |
Rake / Trail | 34° / 6" |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Hitch Capacity | 1,500 (680.4 kg) |
Cargo System | Integrated Front Storage Box and Lock & Ride |
Payload Capacity | 261 lbs (575 kg) |
Fuel Capacity | 3.7 gal (14 L) |
Box Capacity | 1,250 lb (567 kg) |
Hitch Type | Standard/1.25" Receiver |
Seating Capacity | 2 |
Rack Capacity (Front) | 120 lb (54.4 kg) |
Rack Capacity (Rear) | 240 lb (109 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Storage Capacity | 1 gal (3.8 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Bed Capacity | 1000 pounds (49 states) |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Dry Weight | 239.8 lbs |
Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
Magneto | 650 W |
Features | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
Lighting | Triple 50w High Beam, Dual 50w Low Beam Headlights; Dual Brakelights/Taillights |
Instrumentation | Analog Speedometer, Digital Odometer, Tachometer, Two Tripmeters, Hour Meter, Clock, Service Indicator, Diagnostic Indicator, Gear Indicator, Fuel Gauge, AWD Indicator, Hi-Temp/Low-Batt Lights, DC Outlet |
Warranty | |
Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Profiled cage, ROPS approved |
Handlebars | Neken, aluminium 28/22 mm |