Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Transmission | |
Transmission Type | Belt |
Chain Type | #520 Chain; 16T/45T |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | |
Rear Suspension | |
Front Travel | 12.2 in (310 mm) |
Rear Travel | 11.8 in (300 mm) |
Front Shocks | Twin tube gas-charged shocks |
Rear Shocks | Twin tube gas-charged shocks |
Front Braking System | Double disc. 4-piston |
Rear Braking System | Single disc. 2-piston |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Wheels | 14 in. (35.6 cm) Aluminum |
Front Tire | 27 X 9 Pro Armor X-Terrain |
Rear Tire | 27 X 11 Pro Armor X-Terrain |
Front Wheel | 10-Spoke Cast Black 19 in x 3.5 in |
Rear Wheel | 10-Spoke Cast Black 16 in x 5 in |
Overall Vehicle Size | 95" length |
Rake / Trail | 25° / 3.9" |
Wheelbase | 53 in (1,346 mm) |
Seat Height | 26.1 in |
Ground Clearance | 12 in (305 mm) |
Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 5.25 gal (19.9 L) |
Seating Capacity | 2 |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo Capacity | 454 lbs (1,000 kg) |
Payload Capacity | 261 lbs (575 kg) |
Storage Capacity | 16.2 gal (61.3 L) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Bed Capacity | 1000 pounds for 49- state models |
Rack Capacity (Front) | 120 lb (55 kg) |
Rack Capacity (Rear) | 240 lb (110 kg) |
Dry Weight | 783 lbs |
Gauges | 4.5 in. wide digital display |
Magneto | 650 W |
Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Warranty | |
Steering | Power: Dynamic Power Steering (DPS) |
Cage Type | Profiled cage, ROPS approved |
Lighting | LED POD, LED Bumper Lights, Dual LED Brake lights/Taillights |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Features | Other Standard: 3,500 lb. Polaris HD Winch with Synthetic Rope, Front Ultimate Series Bumper, Rear Ultimate Series Bumper, Cut and Sew Seat, In Pod Battery Charge Port, Painted Plastics, Painted Springs, PIN Activated Security System (P.A.S.S.), Fender Flares, 6 Moveable Tie-Down Points |
Handlebars | Aluminum |
Headlight Type | LED |