
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission Type | Belt |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 4.1 in (104 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. 4-piston |
| Rear Braking System | Single disc. 2-piston |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 130/80-17 |
| Rear Tire | 180/65-16 |
| Wheels | Black, 28-spoke Cast Aluminum |
Dimensions
| Overall Vehicle Size | 41.8" w x 42.6" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 63.5 in (1,613 mm) |
| Seat Height | 27.3 in (693 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 2 |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 882 lbs (400.1 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | 1 Year Limited |
| Lighting | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system, 6-speed, low fuel warning, cruise control, ABS |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light cruise control indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2024 KTM Adventure 390 use?
A 2024 KTM Adventure 390 uses Gasoline.
What engine does the 2024 KTM Adventure 390 have?
The 2024 KTM Adventure 390 is equipped with a 373cc 4-stroke I1 engine.
What type of engine does the 2024 KTM Adventure 390 have?
The 2024 KTM Adventure 390 is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
