
Drivetrain
| Transmission | 5-speed, return shift with wet multi-disc manual clutch |
| Chain Type | Sealed Chain |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | 41mm telescopic fork |
| Rear Suspension | Uni-Trak, single shock with adjustable rebound damping and adjustable spring preload |
| Front Travel | 7.9 in (201 mm) |
| Rear Travel | 7.3 in (185 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single 300mm disc with 2-piston calipers (and ABS) |
| Rear Braking System | Single 240mm disc with single-piston caliper (and ABS) |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 90/90-21 |
| Rear Tire | 130/80-17 |
| Wheels | Enforcer Cast Aluminum |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 38.2" w x 89.8" l x 55.9" h |
| Rake / Trail | 30° / 4.8" |
| Wheelbase | 60.6 in (1,539 mm) |
| Seat Height | 34.3 in (871 mm) |
| Ground Clearance | 8.3 in (211 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 6.1 gal (23.09 L) |
| Hitch Type | Rear: Standard |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Seating Capacity | 0 |
| Rack Capacity (Front) | 120 lb (54.4 kg |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Bed Capacity | 900 pounds |
Weights
| Dry Weight | 370 lbs |
Electronics
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 850-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | 12 Months |
| Steering | Tilt: Standard Tilt |
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2025 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. Select 2025 models or newer come pre-installed with RIDE COMAND+. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition, Quick-Release Windshield |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |
What type of fuel does a 2024 Honda Talon 1000X 4 FOX Live Valve use?
A 2024 Honda Talon 1000X 4 FOX Live Valve uses Gasoline.
What type of engine does the 2024 Honda Talon 1000X 4 FOX Live Valve have?
The 2024 Honda Talon 1000X 4 FOX Live Valve is equipped with a 4-stroke engine.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Automatic climate control?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Automatic climate control.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Backup camera?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Backup camera.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Heated seats?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Heated seats.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Apple CarPlay?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Apple CarPlay.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Android Auto?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Android Auto.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Bluetooth?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Bluetooth.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Keyless entry?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Keyless entry.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Push start?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Push start.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Navigation?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Navigation.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Sunroof/moonroof?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Sunroof/moonroof.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Leather seats?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Leather seats.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Wireless phone charging?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Wireless phone charging.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Adaptive cruise control?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Adaptive cruise control.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Wifi hotspot?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Wifi hotspot.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Third row seats?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Third row seats.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Tow package?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Tow package.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Head up display?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Head up display.
Does the 2024 Honda Talon 1000X 4 FOX Live Valve have Cooled seats?
No, the 2024 Honda Talon 1000X 4 FOX Live Valve is not equipped with Cooled seats.
