
Drivetrain
| Transmission | Automatic |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission Type | Belt |
Suspension
| Front Suspension | 41mm fork, 4.2 inches travel |
| Rear Suspension | Pro-Link single shock, 4.3 inches travel |
| Front Travel | 3.5 in (89 mm) |
| Rear Travel | 4.9 in (124 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 2-piston |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 130/80-B17 |
| Rear Tire | 180/65-B16 |
| Wheels | Black, 28-spoke Cast Aluminum |
Dimensions
| Overall Vehicle Size | 68.2" w x 76.2" h |
| Rake / Trail | 79° |
| Wheelbase | 50.6 in (1,285 mm) |
| Seat Height | 30.1 in (765 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 5 |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 783 lbs (355.2 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | One year. Unlimited milage. Transferable. |
| Lighting | High beam, running lights, front fender running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals,security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2024 Kawasaki Vulcan 1700 Vaquero ABS use?
A 2024 Kawasaki Vulcan 1700 Vaquero ABS uses Gasoline.
What engine does the 2024 Kawasaki Vulcan 1700 Vaquero ABS have?
The 2024 Kawasaki Vulcan 1700 Vaquero ABS is equipped with a 1700cc 4-stroke V2 engine.
What type of engine does the 2024 Kawasaki Vulcan 1700 Vaquero ABS have?
The 2024 Kawasaki Vulcan 1700 Vaquero ABS is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
