
Drivetrain
| Transmission | Manual |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Six-speed automatic Dual-Clutch Transmission (DCT) |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | Fully adjustable 43 mm usd Ohlins fork |
| Rear Suspension | Progressive linkage with adjustable Ohlins monoshock. Aluminium single-sided swingarm |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. 4-piston fixed. Optional ABS |
| Rear Braking System | Single disc. 2-piston torque-free floating |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Machined, Aluminum Slotted Disc |
| Front Tire | 130/90-B16 |
| Rear Tire | 180/70-B16 |
Dimensions
| Overall Vehicle Size | 39.6" w x 58.3" h |
| Rake / Trail | 29° / 5" |
| Wheelbase | 63.8 in (621 mm) |
| Seat Height | 26.1 in (663 mm) |
| Ground Clearance | 4.9 in (124 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 5 gal (18.9 L) |
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 673 lbs (305.3 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Lighting | Full LED lighting |
| Warranty | 12 Month Limited Warranty |
| Instrumentation | LCD display |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2027 Kawasaki Teryx KRX4 1000 TR use?
A 2027 Kawasaki Teryx KRX4 1000 TR uses Gasoline.
What type of engine does the 2027 Kawasaki Teryx KRX4 1000 TR have?
The 2027 Kawasaki Teryx KRX4 1000 TR is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.

