
Drivetrain
| Transmission | Manual |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | Automatic |
Suspension
| Front Suspension | 31mm Showa® telescopic fork |
| Rear Suspension | Showa® twin shocks |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 4.7 in (119 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. ABS. |
| Rear Braking System | Single disc. ABS |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast aluminium |
| Front Tire | 110/80-14 |
| Rear Tire | 130/70-13 |
Dimensions
| Overall Vehicle Size | 31.8" w x 43" h |
| Seat Height | 31.3 in (795 mm) |
| Rake / Trail | 26° / 3" |
| Wheelbase | 52.1 in (1,323 mm) |
| Ground Clearance | 6.5 in (165 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Standard |
| Fuel Capacity | 2.1 gal (8 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 294 lbs (133.4 kg) |
Lights & Safety
| Warranty | 1 Year Factory Warranty, Unlimted Miles |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
